Parent Governor Election
The academy recently received two nominations for the parent governor vacancy on the academy committee and as such, the academy is now facilitating an online vote.
Parents and carers are able to vote by completing the online form below to select their preferred candidate, after reading the candidate profiles below.
Parent Governor Vote Form [link: https://forms.office.com/e/iEk6Rnt8C7]
The deadline for voting is 3pm on Friday 23 May 2025– only parents and carers of students registered at St Michael’s CofE Primary Academy are eligible to vote.
Governing Board Composition 2024/2025 (post academisation)
Sarah Douglas (Chair of Local Academy Committee)
Category: Foundation
Appointed by: Three Spires Trust
Start of Term Date: 01/04/2025
End of Term Date: 31/03/2029
Register of interests with school: Nothing to declare
Register of interests with Companies and Securities: Nothing to declare
Trust appointed Governor at St Regis CE Academy
Linda Platt (known as Guest)
Category: Foundation
Appointed by: Three Spires Trust
Start of Term Date: 01/04/2025
End of Term Date: 31/03/2029
Register of interests with school: Nothing to declare
Register of interests with Companies and Securities: Nothing to declare
Governor at Dovecote School
Kathryn Jackson
Category: Headteacher
Appointed by: Ex-Officio
Start of Term Date: 01/09/2008
Register of interests with school: Nothing to declare
Register of interests with Companies and Securities: Director for ConnectEd partnerships
Richard Reeve (Vice Chair of Local Academy Committee)
Appointed by: Ex-Officio
Start of Term Date: 01/09/2008
Register of interests with school: Nothing to declare
Register of interests with Companies and Securities: Nothing to declare
Member of the Academy Committee at St Regis CE Academy
Rachel Vann
Category: Staff
Appointed by: School Staff
Start of Term Date: 29/03/2022
End of Term Date: 28/03/2026
Register of interests with school: Nothing to declare
Register of interests with Companies and Securities: Nothing to declare
Stuart Roberts
Category: Community
Appointed by: Three Spires Trust
Start of Term Date: 01/04/2025
End of Term Date: 31/03/2029
Register of interests with School: Nothing to Declare
Register of interests with Companies and Securities: Nothing to Declare
Paz Johal
Category: Parent
Appointed by: Three Spires Trust
Start of Term Date: 28/11/2024
End of Term Date: 27/11/2027
Register of interests with school: Nothing to declare
Register of interests with Companies and Securities: Nothing to declare
Stuart Hardy
Category: Foundation
Appointed by: Three Spires Trust
Start of Term Date: 01/04/2025
End of Term Date: 31/03/2029
Register of interests with school: Nothing to declare
Register of interests with companies and securities: Nothing to declare
Steven Rayner
Category: Foundation
Appointed by: Three Spires Trust
Start of Term Date: 01/04/2025
End of Term Date: 31/03/2029
Register of interests with school: Nothing to declare
Register of interests with companies and securities: Nothing to declare
Governing Board Structure
Finance, Audit and Risk Local Academy Committee
Mr P Johal
Mrs K Jackson
Mr S Roberts
Mrs L Guest
Mrs V Hallam
Quality of Education Local Academy Committee
Rev R Reeve
Mrs R Vann
Mrs S Douglas
Mrs K Jackson
Mrs HM Navratil
Safeguarding and SEND Local Academy Committee
Mrs L Guest
Mr S Roberts
Mr S Hardy
Mrs K Jackson
Mrs HM Navratil
Miss L MacDonald
Christian Distinctiveness Local Academy Committee
Rev R Reeve
Mrs S Douglas
Mr S Hardy
Mrs K Jackson
Mrs HM Navratil
Health and Safety Local Academy Committee
Mr S Rayner
Mrs R Vann
Mrs K Jackson
Mrs HM Navratil
Governor Attendance Meetings 2024/25 (pre-academisation)
Full Governing Body Meetings
Name | Type | 12.09.24 | 21.11.24 | 20.03.25 | 19.06.25 |
Mrs K Jackson | Headteacher | Y | Y | ||
Mrs Helen-Marie Navratil | Associate | Y | Y | ||
Mrs S Douglas | Foundation | Y | Y | ||
Rev R Reeve | Foundation | N | Y | ||
Mrs L Guest | Foundation | Y | Y | ||
Mr S Roberts | Foundation | NS | N | ||
Mrs M Grychtol | Foundation | Y | Y | ||
Mrs K Budd | Foundation | N | Y | ||
Mrs D McKenzie-Plummer | Foundation | Y | Y | ||
Mr P Johal | Parent | N | Y | ||
Mrs A Orme | Parent | Y | N | ||
Mrs R Vann | Staff | Y | Y | ||
Mr S Hardy | Parent | Y | N |
Staffing & Finance Meetings
Name | Type | 25.09.24 | 04.12.24 | 05.02.25 | 12.03.25 | 25.06.25 |
Mrs K Jackson | Headteacher | Y | ||||
Mr P Johal | Parent | Y | ||||
Mrs L Guest | Foundation | Y | ||||
Mr S Roberts | Foundation | NS | ||||
Mrs A Orme | Parent | Y |
Curriculum & School Improvement Meetings
Name | Type | 16.10.24 | 05.03.25 | 07.07.25 |
Mrs K Jackson | Headteacher | Y | ||
Mrs L Guest | Foundation | Y | ||
Mrs M Grychtol | Foundation | Y | ||
Rev R Reeve | Foundation | Y | ||
Mr S Roberts | LA | Y | ||
Mrs D McKenzie- Plummer | Foundation | NS | ||
Mrs A Orme | Parent | N | ||
Mrs R Vann | Staff | Y | ||
Mr S Hardy | Parent | N |
Site Meetings
Name | Type | 24.10.24 | 27.02.25 | 03.07.25 |
Mrs K Jackson | Headteacher | Y | ||
Mrs S Douglas | Foundation | Y | ||
Mrs M Grychtol | Foundation | Y | ||
Mrs R Vann | Staff | Y |
Admissions Meetings
Name | Type | 28.11.24 | 06.02.25 |
Mrs K Jackson | Headteacher | Y | |
Mrs S Douglas | Foundation | Y | |
Mrs L Guest | Foundation | Y | |
Rev R Reeve | Foundation | Y |
Y = Attended, N = Apologies accepted, NA = Apologies not accepted, NS = No apologies sent,
Blank = Not required
Governor Attendance Meetings 2023-24
Full Governing Body Meetings
Name | Type | 14.09.23 | 23.11.23 | 24.04.24 | 20.06.24 |
Mrs K Jackson | Headteacher | Y | Y | Y | Y |
Mrs Helen-Marie Navratil | Associate | Y | Y | Y | Y |
Miss L MacDonald | Associate | Y | Y | Y | Y |
Mrs S Douglas | Foundation | Y | Y | Y | Y |
Rev R Reeve | Foundation | N | Y | Y | Y |
Mrs L Guest | Foundation | Y | Y | Y | Y |
Mr S Roberts | Foundation | Y | Y | Y | Y |
Mrs M Grychtol | Foundation | Y | Y | Y | Y |
Mrs K Budd | Foundation | Y | Y | Y | Y |
Mrs D McKenzie-Plummer | Foundation | N | Y | N | N |
Mr P Johal | Parent | Y | Y | Y | N |
Mrs A Orme | Parent | N | Y | N | Y |
Mrs R Vann | Staff | Y | Y | Y | Y |
Mr S Hardy | Parent | Y | Y |
Staffing & Finance Meetings
Name | Type | 27.09.23 | 06.12.23 | 07.02.23 | 12.03.24 | 26.06.24 |
Mrs K Jackson | Headteacher | Y | Y | Y | Y | Y |
Mr P Johal | Parent | Y | Y | Y | Y | Y |
Mrs L Guest | Foundation | Y | Y | Y | Y | Y |
Mr S Roberts | Foundation | Y | Y | NS | Y | NS |
Mrs A Orme | Parent | Y | Y | Y | Y | Y |
Curriculum & School Improvement Meetings
Name | Type | 17.01.23 | 24.04.24 | 10.07.24 |
Mrs K Jackson | Headteacher | Y | Y | Y |
Mrs L Guest | Foundation | Y | Y | Y |
Mrs M Grychtol | Foundation | Y | Y | N |
Rev R Reeve | Foundation | Y | Y | Y |
Mr S Roberts | LA | NS | Y | Y |
Mrs D McKenzie- Plummer | Foundation | Y | N | NS |
Mrs A Orme | Parent | Y | N | Y |
Mrs R Vann | Staff | Y | Y | N |
Mrs S Hardy | Parent | Y |
Site Meetings
Name | Type | 05.10.23 | 22.02.24 | 04.07.24 |
Mrs K Jackson | Headteacher | Y | Y | Y |
Mrs S Douglas | Foundation | Y | Y | NS |
Mrs M Grychtol | Foundation | Y | Y | Y |
Mrs R Vann | Staff | Y | Y | Y |
Admissions Meetings
Name | Type | 30.11.23 | 06.02.24 |
Mrs K Jackson | Headteacher | Y | Y |
Mrs S Douglas | Foundation | N | N |
Mrs L Guest | Foundation | Y | Y |
Rev R Reeve | Foundation | Y | Y |
Y = Attended, N = Apologies accepted, NA = Apologies not accepted, NS = No apologies sent,
Blank = Not required
Governor Away Day 2023-24
Governor Attendance at Meetings 2022-23
Full Governing Body Meetings
Name | Type | 15.09.22 | 17.11.22 | 16.03.23 | 15.06.23 |
Mrs K Jackson | Headteacher | Y | Y | Y | Y |
Mrs N Milhavy-Jones | Associate | Y | Y | Y | Y |
Mrs S Douglas | Foundation | Y | Y | Y | Y |
Mrs M Grychtol | Foundation | N | N | Y | Y |
Mrs L Guest | Foundation | Y | Y | Y | Y |
Mrs D Mckenzie-Plummer | Foundation | Y | Y | Y | Y |
Rev R Reeve | Foundation | Y | Y | N | Y |
Mrs K Budd | Foundation | Y | Y | Y | N |
Mrs T Preece | Foundation | N | N | N | N |
Mr S Roberts | LA | Y | Y | Y | Y |
Mrs R Vann | Staff | N | N | N | Y |
Mr P Johal | Parent | Y | Y | Y | Y |
Mrs A Orme | Parent | Y | Y | Y | Y |
Staffing & Finance Meetings
|
Curriculum & School Improvement Meetings
Name | Type | 18.01.23 | 17.05.23 | 12.07.23 |
Mrs K Jackson | Headteacher | Y | Y | Y |
Mrs N Milhavy-Jones | Associate | Y | Y | Y |
Mrs L Guest | Foundation | Y | Y | Y |
Rev R Reeve | Foundation | Y | N | NS |
Mrs M Grychtol | Foundation | Y | NS | Y |
Mr S Roberts | LA | Y | Y | NS |
Mrs D McKenzie-Plummer | Foundation | NS | NS | Y |
Mrs R Vann | Staff | Y | N | N |
Mrs K Budd | Foundation | N | Y | N |
Site Meetings
Name | Type | 06.10.22 | 16.02.23 | 29.06.23 |
Mrs K Jackson | Headteacher | N | Y | Y |
Mrs S Douglas | Foundation | Y | Y | N |
Mrs M Grychtol | Foundation | N | Y | Y |
Mrs L Guest | Foundation | Y | Y | Y |
Mrs R Vann | Staff | Y | Y | Y |
Admissions Meetings
Name | Type | 30.11.22 | 13.02.23 |
Mrs K Jackson | Headteacher | Y | Y |
Mrs S Douglas | Foundation | N | Y |
Mrs L Guest | Foundation | Y | Y |
Rev R Reeve | Foundation | Y | Y |
Y = Attended, N = Apologies accepted, NA = Apologies not accepted, NS = No apologies sent,
Blank = Not required
As a school we recognise that a diversity of thought, voices and perspectives is essential to good governance and the effective running of any organisation. We regularly collect diversity information from our governors and depending on current data, can use this to:
However, we are unable to publish this information as it would mean that individual members of the governing body are identifiable.
Useful Information
Benchmarking
Compare your school's budget: Financial Benchmarking. Benchmarking allows you to check how your finances compare with other similar schools.
https://schools-financial-benchmarking.service.gov.uk/
Roles and Responsibilities